|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA) Thursday Evening Series Race results for June 18, 2009 Spring Series 2009 Race 6
Information is provisional and subject to modification
|
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1938 | Buttercup | Green, Barry | 204 | 20:41:57.0 | 00:17:51.0 | 01:19:06.0 | 00:00:00.0 | 1.0 | |
| 2 | 1334 | Trillium | Maynard, Steve | 192 | 20:43:54.0 | 00:16:48.0 | 01:22:06.0 | 00:03:00.0 | 2.0 | |
| 3 | 4222 | Zingara | Caricchio, Larry | 228 | 20:47:11.0 | 00:19:57.0 | 01:22:14.0 | 00:03:08.0 | 3.0 | |
| 4 | 2167 | Otsi Keta | Cavanaugh, Dan | 192 | 20:46:35.0 | 00:16:48.0 | 01:24:47.0 | 00:05:41.0 | 4.0 | |
| 5 | 7728 | Mixed Nuts | Frake, Chris | 273 | 20:54:22.0 | 00:23:53.2 | 01:25:28.8 | 00:06:22.8 | 5.0 | |
| DNS | 9150 | Gunsmoke | Bracket, Mike | 273 | No Time | 00:23:53.2 | No Time | No Time | DNS | 7.0 |
Notes
| (1) | Start Date/Time = Thursday, June 18, 2009 19:05:00.0, Length (nm) = 5.25 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2004 | Male Box | Rabine, Ron | 171 | 20:18:19.0 | 00:14:57.8 | 00:53:21.2 | 00:00:00.0 | 1.0 | |
| 2 | 10 | Sea Quell | Krutty, Paul | 159 | 20:18:02.0 | 00:13:54.8 | 00:54:07.2 | 00:00:46.0 | 2.0 | |
| 3 | 6290 | Whippin Post | Post, Doug | 177 | 20:28:41.0 | 00:15:29.2 | 01:03:11.8 | 00:09:50.5 | 3.0 | |
| 4 | 5841 | Suture Fancy | Redmann, Judy | 210 | 20:38:22.0 | 00:18:22.5 | 01:09:59.5 | 00:16:38.2 | 4.0 | |
| DNC | 6426 | Rubicon | Parrow, Mike | 219 | No Time | 00:19:09.8 | No Time | No Time | DNC | 6.0 |
Notes
| (1) | Start Date/Time = Thursday, June 18, 2009 19:10:00.0, Length (nm) = 5.25 |
Information is provisional and subject to modification
|
|
|||||||||||||
| Copyright 2008, TheYachtsman.Com, LLC. All rights reserved. |