|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA) Thursday Evening Series Race results for June 11, 2009 Spring Series 2009 Race 5Information is provisional and subject to modification
|
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1334 | Trillium | Maynard, Steve | 192 | 20:18:40.0 | 00:16:48.0 | 00:56:52.0 | 00:00:00.0 | 1.0 | |
| 2 | 1998 | Buttercup | Green, Barry | 204 | 20:21:45.0 | 00:17:51.0 | 00:58:54.0 | 00:02:02.0 | 2.0 | |
| 3 | 2167 | Otsi Keta | Cavanaugh, Dan | 192 | 20:21:15.0 | 00:16:48.0 | 00:59:27.0 | 00:02:35.0 | 3.0 | |
| 4 | 7728 | Mixed Nuts | Frake, Chris | 273 | 20:29:26.0 | 00:23:53.2 | 01:00:32.8 | 00:03:40.8 | 4.0 | |
| DNC | 9150 | Gunsmoke | Bracket, Mike | 273 | No Time | 00:23:53.2 | No Time | No Time | DNC | 7.0T |
| DNC | 4222 | Zingara | Caricchio, Larry | 228 | No Time | 00:19:57.0 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Thursday, June 11, 2009 19:05:00.0, Length (nm) = 5.25 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2004 | Male Box | Rabine, Ron | 171 | 20:07:53.0 | 00:14:57.8 | 00:42:55.2 | 00:00:00.0 | 1.0 | |
| 2 | 10 | Sea Quell | Krutty, Paul | 159 | 20:08:05.0 | 00:13:54.8 | 00:44:10.2 | 00:01:15.0 | 2.0 | |
| 3 | 6426 | Rubicon | Parrow, Mike | 219 | 20:13:32.0 | 00:19:09.8 | 00:44:22.2 | 00:01:27.0 | 3.0 | |
| 4 | 5841 | Suture Fancy | Redmann, Judy | 210 | 20:17:08.0 | 00:18:22.5 | 00:48:45.5 | 00:05:50.2 | 4.0 | |
| DNS | 6290 | Whippin Post | Post, Doug | 177 | No Time | 00:15:29.2 | No Time | No Time | DNS | 6.0 |
Notes
| (1) | Start Date/Time = Thursday, June 11, 2009 19:10:00.0, Length (nm) = 5.25 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open
Source project available at http://www.gromurph.org/javascore
|
|
|||||||||||||
| Copyright 2008, TheYachtsman.Com, LLC. All rights reserved. |