|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA) Thursday Evening Series Race results for May 21, 2009 Spring Series 2009 Race 2
Information is provisional and subject to modification
|
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 9150 | Gunsmoke | Bracket, Mike | 273 | 20:22:21.0 | 00:23:53.2 | 00:48:27.8 | 00:00:00.0 | 1.0 | |
| 2 | 2167 | Otsi Keta | Cavanaugh, Dan | 192 | 20:19:22.0 | 00:16:48.0 | 00:52:34.0 | 00:04:06.2 | 2.0 | |
| 3 | 4222 | Zingara | Caricchio, Larry | 228 | 20:23:06.0 | 00:19:57.0 | 00:53:09.0 | 00:04:41.2 | 3.0 | |
| 4 | 7728 | Mixed Nuts | Frake, Chris | 273 | 20:31:42.0 | 00:23:53.2 | 00:57:48.8 | 00:09:21.0 | 4.0 | |
| DNC | 1334 | Trillium | Maynard, Steve | 192 | No Time | 00:16:48.0 | No Time | No Time | DNC | 6.0 |
Notes
| (1) | Start Date/Time = Thursday, May 21, 2009 19:10:00.0, Length (nm) = 5.25 |
| Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 10 | Sea Quell | Krutty, Paul | 159 | 20:01:56.0 | 00:13:54.8 | 00:43:01.2 | 00:00:00.0 | 1.0 | |
| 2 | 2004 | Male Box | Rabine, Ron | 171 | 20:05:01.0 | 00:14:57.8 | 00:45:03.2 | 00:02:02.0 | 2.0 | |
| 3 | 6290 | Whippin Post | Post, Doug | 177 | 20:07:43.0 | 00:15:29.2 | 00:47:13.8 | 00:04:12.5 | 3.0 | |
| DNS | 5841 | Suture Fancy | Redmann, Judy | 210 | No Time | 00:18:22.5 | No Time | No Time | DNS | 5.0 |
| DNC | 6426 | Rubicon | Parrow, Mike | 219 | No Time | 00:19:09.8 | No Time | No Time | DNC | 7.0T |
| DNC | 1998 | Buttercup | Green, Barry | 204 | No Time | 00:17:51.0 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Thursday, May 21, 2009 19:05:00.0, Length (nm) = 5.25 |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore
|
|
|||||||||||||
| Copyright 2008, TheYachtsman.Com, LLC. All rights reserved. |