|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA) Thursday Evening Series Race results for August 27, 2009 Summer Series 2009 Race 4Information is provisional and subject to modification
|
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 9150 | Gunsmoke | Bracket, Mike | 273 | 20:27:30.0 | 00:23:53.2 | 00:53:36.8 | 00:00:00.0 | 1.0 | |
| 2 | 1938 | Buttercup | Green, Barry | 204 | 20:22:02.0 | 00:17:51.0 | 00:54:11.0 | 00:00:34.2 | 2.0 | |
| 3 | 4222 | Zingara | Caricchio, Larry | 228 | 20:24:11.0 | 00:19:57.0 | 00:54:14.0 | 00:00:37.2 | 3.0 | |
| 4 | 1334 | Trillium | Maynard, Steve | 192 | 20:21:23.0 | 00:16:48.0 | 00:54:35.0 | 00:00:58.2 | 4.0 | |
| 5 | 2167 | Otsi Keta | Cavanaugh, Dan | 192 | 20:22:32.0 | 00:16:48.0 | 00:55:44.0 | 00:02:07.2 | 5.0 | |
| DNC | 7728 | Mixed Nuts | Frake, Chris | 273 | No Time | 00:23:53.2 | No Time | No Time | DNC | 7.0 |
Notes
| (1) | Start Date/Time = Thursday, August 27, 2009 19:10:00.0, Length (nm) = 5.25 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 2004 | Male Box | Rabine, Ron | 171 | 20:04:29.0 | 00:14:57.8 | 00:44:31.2 | 00:00:00.0 | 2.0 | |
| 2 | 5841 | Suture Fancy | Redmann, Judy | 210 | 20:12:53.0 | 00:18:22.5 | 00:49:30.5 | 00:04:59.2 | 3.0 | |
| 3 | 6290 | Whippin Post | Post, Doug | 177 | 20:12:46.0 | 00:15:29.2 | 00:52:16.8 | 00:07:45.5 | 4.0 | |
| 4 | 10 | Sea Quell | Krutty, Paul | 159 | 20:11:18.0 | 00:13:54.8 | 00:52:23.2 | 00:07:52.0 | 5.0 | |
| 5 | 6426 | Rubicon | Parrow, Mike | 219 | No Time | 00:19:09.8 | No Time | No Time | DNS | 6.0 |
Notes
| (1) | Start Date/Time = Thursday, August 27, 2009 19:05:00.0, Length (nm) = 5.25 |
|
|
|||||||||||||
| Copyright 2008, TheYachtsman.Com, LLC. All rights reserved. |