|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anchor Bay Yacht Racing Association
Clinton River Catalina Association (CRCA) Thursday Evening Series Race results for August 06, 2009 Summer Series 2009 Race 1Information is provisional and subject to modification
|
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 1938 | Buttercup | Green, Barry | 204 | 20:53:00.0 | 00:09:41.4 | 20:23:58.6 | 00:00:00.0 | 1.0 | |
| 2 | 9150 | Gunsmoke | Bracket, Mike | 273 | 21:01:54.0 | 00:12:58.0 | 20:29:36.0 | 00:05:37.4 | 2.0 | |
| 3T | 1334 | Trillium | Maynard, Steve | 192 | No Time | 00:09:07.2 | -00:09:07.2 | -20:33:05.8 | DSQ | 5.0T |
| DNS | 4222 | Zingara | Caricchio, Larry | 228 | No Time | 00:10:49.8 | No Time | No Time | DNS | 5.0T |
| DNC | 7728 | Mixed Nuts | Frake, Chris | 273 | No Time | 00:12:58.0 | No Time | No Time | DNC | 7.0T |
| DNC | 2167 | Otsi Keta | Cavanaugh, Dan | 192 | No Time | 00:09:07.2 | No Time | No Time | DNC | 7.0T |
Notes
| (1) | Start Date/Time = Thursday, August 6, 2009 00:19:20.0, Length (nm) = 2.85 |
| Pos | Sail | Boat | Skipper | Rating |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
| 1 | 10 | Sea Quell | Krutty, Paul | 159 | 20:30:15.0 | 00:07:33.2 | 20:03:26.8 | 00:00:00.0 | 1.0 | |
| 2 | 2004 | Male Box | Rabine, Ron | 171 | 20:37:32.0 | 00:08:07.4 | 20:10:09.6 | 00:06:42.8 | 2.0 | |
| 3 | 5841 | Suture Fancy | Redmann, Judy | 210 | 20:53:43.0 | 00:09:58.5 | 20:24:29.5 | 00:21:02.6 | 3.0 | |
| DNC | 6426 | Rubicon | Parrow, Mike | 219 | No Time | 00:10:24.2 | No Time | No Time | DNC | 6.0T |
| DNC | 6290 | Whippin Post | Post, Doug | 177 | No Time | 00:08:24.4 | No Time | No Time | DNC | 6.0T |
Notes
|
|
|||||||||||||
| Copyright 2008, TheYachtsman.Com, LLC. All rights reserved. |